Lake Villas
.jpg)
Period | 1 Person | 2 Person | 3 Person | 4 Person | |
---|---|---|---|---|---|
1 November 2020 - 31 March 2021 | 22,47 € | 34,57 € | 43,22 € | 51,86 € | |
1 April - 31 May 2021 | 26,22 € | 40,33 € | 50,42 € | 60,50 € | |
1 June - 19 September 2021 | 29,96 € | 46,10 € | 57,62 € | 69,15 € | |
20 September - 31 October 2021 | 26,22 € | 40,33 € | 50,42 € | 60,50 € | |
* 1st Child (0-6 years old) free | |||||
** 2nd Child (0-11 Years) 50% | |||||
Different prices are applied on special days, religious and national holidays. |
Deluxe Villa
.jpg)
Period | 1 Person | 2 Person | 3 Person | 4 Person | |
---|---|---|---|---|---|
1 November 2020 - 31 March 2021 | 26,22 € | 40,33 € | 50,42 € | 60,50 € | |
1 April - 31 May 2021 | 33,71 € | 51,86 € | 64,82 € | 77,79 € | |
1 June - 19 September 2021 | 37,45 € | 57,62 € | 72,03 € | 86,43 € | |
20 September - 31 October 2021 | 33,71 € | 51,86 € | 64,82 € | 77,79 € | |
* 1st Child (0-6 years old) free | |||||
** 2nd Child (0-11 Years) 50% | |||||
Different prices are applied on special days, religious and national holidays. |
Superior Villa

Period | 1 Person | 2 Person | 3 Person | 4 Person | |
---|---|---|---|---|---|
1 November 2020 - 31 March 2021 | 29,96 € | 46,10 € | 57,62 € | 69,15 € | |
1 April - 31 May 2021 | 37,45 € | 57,62 € | 72,03 € | 86,43 € | |
1 June - 19 September 2021 | 44,94 € | 69,15 € | 86,43 € | 103,72 € | |
20 September - 31 October 2021 | 37,45 € | 57,62 € | 72,03 € | 86,43 € | |
* 1st Child (0-6 years old) free | |||||
** 2nd Child (0-11 Years) 50% | |||||
Different prices are applied on special days, religious and national holidays. |
VAT is included in our prices.
Prices for New Year`s Day and special days are evaluated separately.